Zoho CRM leads with 93 GPI in CRM Platforms · 15 May 2026
Editorial summary based on observed model outputs and daily index facts.
Top 10 CRM Platforms brands by GPI
Snapshot: 15 May 2026 · Period: 2026-Q2 · Niche: CRM Platforms · Comparison baseline: 4 May 2026.
What changed since yesterday
Quick signal scan versus 4 May 2026: 0 brands moved up and 0 moved down in today’s top set.
| Top movers | Delta GPI |
|---|---|
| Zoho CRM | 0 |
| Pipedrive | 0 |
| HubSpot | 0 |
Findings,
thirty seconds.
1) Zoho CRM remains the category leader with 93 GPI points.
2) Coverage this issue: 42 brands and 182 measurements.
Trust & Coverage
Only treat moves >5 GPI with Medium+ confidence as strategic signal.
Visibility by AI model
Top 5 brands split by model-level visibility in this issue. Use this to see where a brand is strong, weak, or absent across assistant ecosystems.
Zoho CRM vs Pipedrive
This issue is generated from the index pipeline. Scores represent AI visibility and framing in CRM Platforms recommendations across leading language models.
| # | Brand | Region | Trend vs 4 May 2026 | GPI | Δ vs 4 May 2026 |
|---|---|---|---|---|---|
| 1 |
Zoho CRM
ELITE
|
GLB | 93 → 93 | 93 | → 0 |
| 2 |
Pipedrive
ELITE
|
GLB | 92 → 92 | 92 | → 0 |
| 3 |
HubSpot
ELITE
|
GLB | 91 → 91 | 91 | → 0 |
| 4 |
Salesforce
ELITE
|
GLB | 90 → 90 | 90 | → 0 |
| 5 |
HubSpot CRM
EXCELLENCE
|
GLB | 86 → 86 | 86 | → 0 |
| 6 |
Freshsales
EXCELLENCE
|
GLB | 86 → 86 | 86 | → 0 |
| 7 |
Microsoft Dynamics 365
EXCELLENCE
|
GLB | 85 → 85 | 85 | → 0 |
| 8 |
SugarCRM
EXCELLENCE
|
GLB | 73 → 73 | 73 | → 0 |
| 9 |
Insightly
EXCELLENCE
|
GLB | 70 → 70 | 70 | → 0 |
| 10 |
Oracle CRM
EXCELLENCE
|
GLB | 70 → 70 | 70 | → 0 |
Updated 15 May 2026, 11:34 UTC. This report is published by Getllmspy GPI index.
Methodology & caveats
GPI measures AI visibility and framing in model answers, not sales or market share forecasts. This issue is generated from index layers (prompts, measurements, aggregates, narrative, reports) with deterministic daily runs.
No synthetic brands or synthetic scores are injected. If the quarter lacks coverage, we show fewer rows and mark insufficiency explicitly.
Data updates timeline
Each bar shows how many measurements were refreshed on that date. Last data update: 15 May 2026.
Report refreshed: 15 May 2026 (report rebuilt from latest available measurements).
Prompts used in this issue (8)
Prompt pack extracted from completed checks included in this daily slice.
| # | Prompt text |
|---|---|
| 1 | Name up to 10 brands, companies, or services that **directly** operate in the «CRM Platforms» niche in in global markets (not adjacent “marketing in general”). Briefly justify the order. Important: in the structured brand list, include only players that directly match the niche wording (they clearly sell that service/product). Do not pad with adjacent marketing vendors: generic SEO/SMM agencies, social schedulers, rank trackers, link marketplaces, or training platforms unless they explicitly market this exact niche. If unsure, omit the brand from the structured list and state the caveat in prose only. |
| 2 | Which **direct** providers of the «CRM Platforms» service/product do you most often name for users in in global markets? Do not mix in generic SEO/SMM tools unless they explicitly sell this niche. Important: in the structured brand list, include only players that directly match the niche wording (they clearly sell that service/product). Do not pad with adjacent marketing vendors: generic SEO/SMM agencies, social schedulers, rank trackers, link marketplaces, or training platforms unless they explicitly market this exact niche. If unsure, omit the brand from the structured list and state the caveat in prose only. |
| 3 | Which companies **explicitly position** as «CRM Platforms» players and are considered strong in in global markets? Exclude vendors that are only “in digital marketing” without this exact offering. Important: in the structured brand list, include only players that directly match the niche wording (they clearly sell that service/product). Do not pad with adjacent marketing vendors: generic SEO/SMM agencies, social schedulers, rank trackers, link marketplaces, or training platforms unless they explicitly market this exact niche. If unsure, omit the brand from the structured list and state the caveat in prose only. |
| 4 | Who gets criticized most in «CRM Platforms» in in global markets and for what? In the brand list, include only those criticized as providers of this niche—not any random SEO shop. Important: in the structured brand list, include only players that directly match the niche wording (they clearly sell that service/product). Do not pad with adjacent marketing vendors: generic SEO/SMM agencies, social schedulers, rank trackers, link marketplaces, or training platforms unless they explicitly market this exact niche. If unsure, omit the brand from the structured list and state the caveat in prose only. |
| 5 | If you recommended the «CRM Platforms» offering to a friend in in global markets, who would you name first among **direct** players? Important: in the structured brand list, include only players that directly match the niche wording (they clearly sell that service/product). Do not pad with adjacent marketing vendors: generic SEO/SMM agencies, social schedulers, rank trackers, link marketplaces, or training platforms unless they explicitly market this exact niche. If unsure, omit the brand from the structured list and state the caveat in prose only. |
| 6 | Which **specialized** «CRM Platforms» services (not generic course platforms or full-service agencies without this explicit niche) show up most in discussions in in global markets? Important: in the structured brand list, include only players that directly match the niche wording (they clearly sell that service/product). Do not pad with adjacent marketing vendors: generic SEO/SMM agencies, social schedulers, rank trackers, link marketplaces, or training platforms unless they explicitly market this exact niche. If unsure, omit the brand from the structured list and state the caveat in prose only. |
| 7 | Among **core** «CRM Platforms» players in in global markets, who signals premium pricing vs affordability? Important: in the structured brand list, include only players that directly match the niche wording (they clearly sell that service/product). Do not pad with adjacent marketing vendors: generic SEO/SMM agencies, social schedulers, rank trackers, link marketplaces, or training platforms unless they explicitly market this exact niche. If unsure, omit the brand from the structured list and state the caveat in prose only. |
| 8 | Which **core** «CRM Platforms» companies in in global markets are mentioned more often in a positive light lately? Do not pad the list with adjacent brands. Important: in the structured brand list, include only players that directly match the niche wording (they clearly sell that service/product). Do not pad with adjacent marketing vendors: generic SEO/SMM agencies, social schedulers, rank trackers, link marketplaces, or training platforms unless they explicitly market this exact niche. If unsure, omit the brand from the structured list and state the caveat in prose only. |
FAQ for CRM Platforms
How should executives read this CRM Platforms daily report?
Treat GPI movement above 5 points with medium or high confidence as strategic signal. Smaller shifts are directional and should be monitored over consecutive daily issues against baseline 4 May 2026.
Does this report measure market share?
No. GPI reflects AI recommendation visibility and framing quality across model answers, not revenue or shipment share.
How often is this report refreshed?
Daily pipeline runs rebuild this issue from the latest completed measurements, then publish a dated snapshot for comparison.
How should we use new entrants in decisions?
Treat first-time entrants as provisional until they appear in consecutive issues with medium or high evidence.
Explore other daily reports
Check how AI recommends your brand next.
Run your own visibility snapshot across major LLMs and see where you rank, who wins citations, and what changed week over week. You get a dated, comparable report your leadership team can trust.